Five Records Alex Ovechkin Could Break In 2015

6 of 6

Career Goals By A Russian

Mandatory Credit: Brad Mills-USA TODAY Sports

The most important record that Alex Ovechkin will most likely set in the 2015-2016 season is one that involves Sergei Fedorov. It’s a record that I’m sure Ovechkin will view with a ton of humility and pride at the same time. That record? Career NHL goals scored by a player born in Russia.

Rk Born Name Pos GP G A P PIM +/- PPG SHG GWG G/GP A/GP P/GP
1 1969 Sergei Fedorov F 1248 483 696 1179 839 262 144 36 93 0.387 0.558 0.945
2 1985 Alexander Ovechkin F 760 475 420 895 514 57 176 4 80 0.625 0.553 1.178
3 1969 Alexander Mogilny F 990 473 559 1032 432 81 141 20 66 0.478 0.565 1.042
4 1971 Pavel Bure F 702 437 342 779 484 42 121 34 59 0.623 0.487 1.110
5 1973 Alexei Kovalev F 1316 430 599 1029 1304 -31 133 9 70 0.327 0.455 0.782
6 1983 Ilya Kovalchuk F 816 417 399 816 516 -116 138 10 60 0.511 0.489 1.000
7 1972 Vyacheslav Kozlov F 1182 356 497 853 704 96 99 4 56 0.301 0.420 0.722
8 1973 Alexei Yashin F 850 337 444 781 401 -83 124 4 49 0.396 0.522 0.919
9 1978 Pavel Datsyuk F 887 298 571 869 214 242 89 6 50 0.336 0.644 0.980
10 1986 Evgeni Malkin F 587 268 434 702 584 56 97 4 44 0.457 0.739 1.196
11 1970 Alexei Zhamnov F 807 249 470 719 668 10 64 9 34 0.309 0.582 0.891
12 1984 Alexander Semin F 635 238 275 513 570 70 65 4 32 0.375 0.433 0.808
13 1978 Sergei Samsonov F 888 235 336 571 209 11 51 0 38 0.265 0.378 0.643
14 1974 Sergei Gonchar D 1301 220 591 811 981 33 102 2 35 0.169 0.454 0.623
15 1911 Sweeney Schriner F 484 201 204 405 148 0.415 0.421 0.837
16 1966 Valeri Kamensky F 637 200 301 501 383 15 60 5 25 0.314 0.473 0.786
17 1975 Viktor Kozlov F 897 198 339 537 248 -3 54 5 19 0.221 0.378 0.599
18 1906 Johnny Gottselig F 589 176 195 371 203 0.299 0.331 0.630
19 1982 Alexander Frolov F 579 175 222 397 218 27 42 7 27 0.302 0.383 0.686
20 1974 Valeri Bure F 621 174 226 400 221 -33 60 0 25 0.280 0.364 0.644
21 1970 Andrei Kovalenko F 620 173 206 379 389 -28 47 2 31 0.279 0.332 0.611
22 1960 Igor Larionov F 921 169 475 644 474 104 57 10 31 0.183 0.516 0.699
23 1971 Sergei Berezin F 502 160 126 286 54 29 43 1 23 0.319 0.251 0.570
24 1979 Maxim Afinogenov F 651 158 237 395 486 -43 38 1 23 0.243 0.364 0.607
25 1965 German Titov F 624 157 220 377 311 22 51 11 21 0.252 0.353 0.604
26 1970 Sergei Zubov D 1068 152 619 771 337 148 81 5 22 0.142 0.580 0.722
27 1964 Sergei Nemchinov F 761 152 193 345 251 52 12 3 27 0.200 0.254 0.453
28 1958 Sergei Makarov F 424 134 250 384 317 67 37 0 20 0.316 0.590 0.906
29 1974 Sergei Brylin F 765 129 179 308 273 49 34 2 14 0.169 0.234 0.403
30 1971 Alexander Selivanov F 459 121 114 235 379 -57 41 0 23 0.264 0.248 0.512
31 1970 Igor Korolev F 795 119 227 346 330 -29 28 7 21 0.150 0.286 0.435
32 1968 Valeri Zelepukin F 595 117 177 294 527 30 24 3 16 0.197 0.297 0.494
33 1984 Nikolai Zherdev F 421 115 146 261 225 -41 30 1 10 0.273 0.347 0.620
34 1978 Andrei Markov D 846 108 384 492 451 52 55 3 19 0.128 0.454 0.582
35 1986 Nikolai Kulemin F 503 99 127 226 133 -1 8 5 14 0.197 0.252 0.449
36 1972 Alexei Zhitnik D 1085 96 375 471 1268 -53 47 5 13 0.088 0.346 0.434
37 1973 Andrei Nikolishin F 628 93 187 280 270 23 13 6 9 0.148 0.298 0.446
38 1968 Vladimir Malakhov D 712 86 260 346 697 48 42 0 9 0.121 0.365 0.486
39 1974 Sergei Krivokrasov F 450 86 109 195 288 0 24 0 18 0.191 0.242 0.433
40 1988 Artem Anisimov F 412 86 106 192 126 -1 12 3 15 0.209 0.257 0.466
41 1977 Alexei Morozov F 451 84 135 219 98 -29 23 1 14 0.186 0.299 0.486
42 1975 Vitali Yachmenev F 487 83 133 216 88 -30 14 6 14 0.170 0.273 0.444
43 1966 Alexander Semak F 289 83 91 174 187 22 13 3 12 0.287 0.315 0.602
44 1978 Oleg Kvasha F 493 81 136 217 335 0 14 4 11 0.164 0.276 0.440
45 1976 Oleg Tverdovsky D 713 77 240 317 291 -21 29 2 15 0.108 0.337 0.445
46 1972 Boris Mironov D 716 76 231 307 891 -57 39 3 10 0.106 0.323 0.429
47 1971 Oleg Petrov F 382 72 115 187 101 -18 11 3 13 0.188 0.301 0.490
48 1962 Anatoli Semenov F 362 68 126 194 122 25 16 3 10 0.188 0.348 0.536
49 1991 Vladimir Tarasenko F 179 66 69 135 57 48 16 0 10 0.369 0.385 0.754
50 1966 Igor Kravchuk D 699 64 210 274 251 -57 28 2 8 0.092 0.300 0.392

Source: QuantHockey.com

Ovechkin is eight goals away from tying Fedorov’s record and nine goals away from breaking it. Going off of Ovechkin’s career rate of 0.63 goals per game (it was actually 0.65 in 2014-2015), Ovechkin will likely break Fedorov’s record somewhere between the 12th and 15th games of the 2015-2016 NHL season. As soon as the NHL schedule is released, I’ll let you know which teams they play during that game span. It’s always fun to witness history!

Alex Ovechkin has set countless records during his NHL career. He could easily add these five to his long resume and further prove that he is a future Hockey Hall of Famer.

Next: Alex Ovechkin Is The Dark Knight Of The NHL

More from Stars and Sticks