Here’s a look at the complete draft order for the 2017 NHL Draft.
The 2017 NHL Draft is coming up very soon. Teams will get a chance to add some future talent after losing some in the upcoming expansion draft. This year, the draft will be held in Chicago, Illinois at the United Center, home of the Chicago Blackhawks. It’s occurring from Friday, June 23 to Saturday, June 24.
Here’s how the 2017 NHL Draft will go. Friday night is exclusively for the first round. The remaining six rounds will begin early on Saturday morning and end sometime in the afternoon. Here’s a look at the complete draft order.
Round 1 | Round 2 | Round 3 |
1. New Jersey | 32. Colorado | 63. New Jersey (from COL) |
2. Philadelphia | 33. Vancouver | 64. Vancouver |
3. Dallas | 34. Vegas | 65. Vegas |
4. Colorado | 35. Arizona | 66. Florida (from ARI) |
5. Vancouver | 36. New Jersey | 67. Carolina (from NJD) |
6. Vegas | 37. Buffalo | 68. Montreal (from BUF) |
7. Arizona | 38. Detroit | 69. Arizona (from DET via SJS) |
8. Buffalo | 39. Dallas | 70. Dallas |
9. Detroit | 40. Florida | 71. Detroit (from FLA) |
10. Florida | 41. Los Angeles | 72. Los Angeles |
11. Los Angeles | 42. Carolina | 73. Carolina |
12. Carolina | 43. Winnipeg | 74. Winnipeg |
13. Vegas (from WPG) | 44. Philadelphia | 75. Philadelphia |
14. Tampa Bay | 45. Vegas (via TBL) | 76. Tampa Bay |
15. Vegas (from NYI) | 46. NY Islanders | 77. NY Islanders |
16. Calgary | 47. Ottawa (from CGY) | 78. Arizona (from CGY) |
17. Toronto | 48. Tampa Bay (from TOR) | 79. Detroit (from TOR) |
18. Boston | 49. San Jose (from NJD from BOS) | 80. Philadelphia (from BOS) |
19. San Jose | 50. Anaheim (from SJS via TOR) | 81. New Jersey (from SJS) |
20. St. Louis | 51. St. Louis | 82. Edmonton (from STL) |
21. NY Rangers | 52. Carolina (from NYR) | 83. Detroit (from NYR) |
22. Edmonton | 53. Boston (from EDM) | 84. Edmonton |
23. Arizona (from MIN) | 54. Buffalo (from MIN) | 85. Minnesota |
24. Winnipeg (from VGK from CBJ) | 55. Vancouver (from CBJ) | 86. Columbus |
25. Montreal | 56. Montreal | 87. Montreal |
26. Chicago | 57. Chicago | 88. Detroit (from CHI via CAR) |
27. St. Louis (from WSH) | 58. Montreal (from WSH) | 89. Buffalo (from WSH) |
28. Ottawa | 59. Toronto (from OTT) | 90. Chicago (from OTT via CAR) |
29. Dallas (from ANA) | 60. Anaheim | 91. Anaheim |
30. Nashville | 61. Nashville | 92. Nashville |
31. Pittsburgh | 62. Vegas (from CAR from PIT) | 93. Pittsburgh |
Round 4 | Round 5 | Round 6 |
94. Colorado | 125. Colorado | 156. Colorado |
95. Vancouver | 126. Edmonton (from VAN) | 157. NY Rangers (from VAN) |
96. Vegas | 127. Vegas | 158. Vegas |
97. Minnesota (from ARI) | 128. Arizona | 159. San Jose (from ARI) |
98. New Jersey | 129. New Jersey | 160. New Jersey |
99. Buffalo | 130. St. Louis (from BUF) | 161. Vegas (from BUF) |
100. Detroit | 131. Detroit | 162. Detroit |
101. Dallas | 132. Dallas | 163. Dallas |
102. NY Rangers (from FLA) | 133. Florida | 164. Detroit (from FLA) |
103. Los Angeles | 134. Los Angeles | 165. Los Angeles |
104. Carolina | 135. Chicago (from CAR) | 166. Carolina |
105. Winnipeg | 136. Winnipeg | 167. Winnipeg |
106. Philadelphia | 137. Philadelphia | 168. Philadelphia |
107. Philadelphia (from TBL) | 138. Los Angeles (from TBL) | 169. Tampa Bay |
108. Philadelphia (from NYI) | 139. NY Islanders | 170. Chicago (from NYI) |
109. Calgary | 140. Calgary | 171. Calgary |
110. Toronto | 141. Toronto | 172. Toronto |
111. Boston | 142. Vegas (from CAR from BOS) | 173. Boston |
112. Vancouver (from SJS) | 143. New Jersey (via SJS) | 174. San Jose |
113. St. Louis | 144. Chicago (from STL) | 175. St. Louis |
114. Colorado (from NYR) | 145. NY Rangers | 176. Nashville (from NYR) |
115. Edmonton | 146. Edmonton | 177. Edmonton |
116. Minnesota | 147. Minnesota | 178. Minnesota |
117. Columbus | 148. Columbus | 179. Columbus |
118. Los Angeles (from MTL via DAL) | 149. Montreal | 180. Tampa Bay (from MTL) |
119. Chicago | 150. Chicago | 181. Chicago |
120. Washington | 151. Washington | 182. Washington |
121. Ottawa | 152. Pittsburgh (from OTT) | 183. Ottawa |
122. Anaheim | 153. Anaheim | 184. Florida (from ANA) |
123. San Jose (from NJD via NSH) | 154. Nashville | 185. New Jersey (from NSH) |
124. Toronto (from PIT) | 155. Pittsburgh | 186. Pittsburgh |
Round 7 |
187. Colorado |
188. Vancouver |
189. Vegas |
190. Arizona |
191. New Jersey |
192. Buffalo |
193. Detroit |
194. Dallas |
195. Boston (from FLA) |
196. Philadelphia (from LAK via TBL) |
197. Carolina |
198. Winnipeg |
199. Philadelphia |
200. Tampa Bay |
201. NY Islanders |
202. Calgary |
203. Toronto |
204. Boston |
205. San Jose |
206. St. Louis |
207. NY Rangers |
208. Edmonton |
209. Minnesota |
210. Columbus |
211. Winnipeg (from MTL) |
212. San Jose (from CHI) |
213. Washington |
214. San Jose (from OTT) |
215. Chicago (from ANA) |
216. Nashville |
217. Pittsburgh |
Next: 3 potential late round steals
The Washington Capitals will not pick until the fourth round, unless they can acquire a better draft pick. Perhaps by trading the free agent rights for one of their free agents.